Free delivery to all 48 contiguous states, included in the price on every product page. These pages cover what genuinely differs by state: frost depth, the weather a building has to take, and how permitting works.
| State | Climate | Frost depth | |
|---|---|---|---|
| Texas | Hot-humid | shallow frost, typically under 6 inches | Texas delivery |
| Florida | Hot-humid | effectively no frost line | Florida delivery |
| California | Mixed-dry | minimal in most of the state, deeper in the Sierra | California delivery |
| North Carolina | Mixed-humid | around 12 inches | North Carolina delivery |
| Georgia | Hot-humid | shallow, around 5 inches | Georgia delivery |
| Tennessee | Mixed-humid | around 12 inches | Tennessee delivery |
| Ohio | Cold | 32 to 36 inches | Ohio delivery |
| Pennsylvania | Cold | 36 to 42 inches | Pennsylvania delivery |
| New York | Cold | 42 to 48 inches in the north | New York delivery |
| Michigan | Cold | 42 inches | Michigan delivery |
| Missouri | Mixed-humid | around 24 inches | Missouri delivery |
| Indiana | Cold | 30 to 36 inches | Indiana delivery |
| Kentucky | Mixed-humid | around 18 inches | Kentucky delivery |
| Alabama | Hot-humid | shallow, under 6 inches | Alabama delivery |
| South Carolina | Hot-humid | shallow | South Carolina delivery |
| Virginia | Mixed-humid | 18 to 24 inches | Virginia delivery |
| Oklahoma | Mixed-humid | around 18 inches | Oklahoma delivery |
| Arkansas | Mixed-humid | around 12 inches | Arkansas delivery |
| Louisiana | Hot-humid | effectively none | Louisiana delivery |
| Colorado | Cold-dry | 30 to 36 inches | Colorado delivery |
We do not deliver to Alaska, Hawaii, Puerto Rico or outside the United States.